0 of 46 lessons complete.
Module 2: Core Functions · Lesson 12 of 46
MIN & MAX
Find the lowest and highest values in a dataset.
Step 1 of 30%
In E2, find the lowest pressure reading with MIN.
Target: E2
A1
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Reading | Pressure (kPa) | Stat | Value | ||
| 2 | 1 | 101.3 | Min | |||
| 3 | 2 | 99.8 | Max | |||
| 4 | 3 | 102.6 | Range | |||
| 5 | 4 | 98.4 | ||||
| 6 | 5 | 100.9 | ||||
| 7 | 6 | 103.1 | ||||
| 8 | 7 | 97.7 | ||||
| 9 | 8 | 100.2 | ||||
| 10 |
Arrow keys move · drag or shift-click to select a range · Ctrl/Cmd+D fill down · Ctrl/Cmd+R fill right · Alt+= AutoSum · F4 toggles $